
The Tampa Bay Buccaneers and American Heart Association are teaming up again to promote an active, heart-healthy lifestyle for Hillsborough County middle school students. By incorporating NFL PLAY 60, the Buccaneers are striving to increase the amount of children in the Bay area that participate in at least 60 minutes of physical activity each day. Each participating middle school will encourage their 6th grade students to log their daily minutes of physical fitness over a 4-week period. Schools will provide the average number of minutes from their students each week to the Buccaneers and the will be ranked based on participation. The school that records the most physical activity will be named the 2013 Tampa Bay Buccaneers PLAY 60 Challenge champion, receive a $5,000 grant and a visit from the Buccaneers. The next five schools respective to their ranking of average minutes played, will receive a $1,000 grant.
| School | Number of Students | Total Number of Minutes | Week 1 Average | Week 2 Average | Week 3 Average | Week 4 Average | Average Total |
| Pierce Middle | 100 | 370,680 | 563 | 614 | 961 | 1568 | 3,707 |
| Franklin Boys Preparatory Academy | 126 | 372,663 | 627 | 723 | 792 | 810 | 2,958 |
| Liberty Middle | 73 | 140,953 | 343 | 122 | 740 | 726 | 1,931 |
| Stewart Middle | 180 | 333,940 | 380 | 419 | 466 | 591 | 1,855 |
| Turkey Creek Middle | 218 | 375,209 | 356 | 338 | 459 | 568 | 1,721 |
| Mulrennan Middle | 290 | 479,388 | 363 | 401 | 443 | 446 | 1,653 |
| Walker Magnet Middle | 290 | 379,687 | 298 | 330 | 351 | 367 | 1,309 |
| Monroe Middle | 88 | 98,620 | 232 | 307 | 273 | 307 | 1,121 |
| Orange Grove Middle Magnet | 30 | 33,363 | 257 | 260 | 257 | 292 | 1,112 |
| Roland Park | 63 | 51,383 | 144 | 220 | 233 | 219 | 816 |
| Total | 1,458 | 2,635,886 | – | – | – | – | – |
